10 shots
Club speed: a performance opportunity: Your selected-shot average is 94.0 mph across 10 shots.
Strike efficiency: within your comparison: Your selected-shot average is 1.47 across 10 shots.
SAMPLE — invented data
This public sample uses invented shots, golfer details and coach targets. It is not a real result or a provider-validation example. Your own report is private and depends on your data.
Analyse my own dataYour selected shots show where performance is strong and where further assessment may help. Your playing goal, intended shape and coach targets guide the comparisons. Your physical training priorities are More speed & distance.
At a glance
Club speed: a performance opportunity: Your selected-shot average is 94.0 mph across 10 shots.
Strike efficiency: within your comparison: Your selected-shot average is 1.47 across 10 shots.
Strike efficiency: within your comparison: Your selected-shot average is 1.35 across 10 shots.
Attack angle: within your comparison: Your selected-shot average is -4.0° across 10 shots.
Body & movement
Ultimate Strength & Nutrition combines launch monitor analysis with physical screening and golf-specific training. Led by PGA Professionals Mark Ashton and Lachlan Armour, our team combines PGA coaching insight with specialist strength and power expertise and years of practical experience working with golfers to identify which physical qualities may be influencing the patterns in your data. In our Melbourne facility, that process can be supported by gym-floor force plate testing, force plate analysis in the swing and 3D analysis where required. Launch data shows what happened. Screening helps confirm what your body may be contributing and what training should come next.
Driver data can show what happened to speed, strike and flight. It cannot establish why. Strength and power have group-level associations with Driver club speed, while an individual explanation still requires direct testing.
A Body & Movement Profile can test these qualities alongside mobility and stability before training priorities are chosen.
7-iron data can describe speed, delivery and ball flight but cannot identify a physical cause. Direct assessment is needed before linking the pattern to strength, power, mobility, stability or movement capacity.
A Body & Movement Profile can establish which qualities are already strong and which, if any, should influence training.
Performance
10 selected shots
Your priority is balanced performance. Consider carry and ball speed alongside lateral spread and strike consistency. A distance gain that widens dispersion may not improve your golf. No optimal launch or spin window is calculated without a validated model for your speed, delivery, equipment and conditions.
94.0 mph average · 100.0 mph to 105.0 mph
Your selected-shot average is 94.0 mph across 10 shots.
Average outside comparison · repeatable session
Compared with your coach's target. 0% of selected shots meet this comparison. Your coach’s specified target takes priority.
PGA Tour driver mean · secondary context only: 115.0 mph. This is descriptive context, not your required speed or a target that overrides your coach.
high confidence for this metric
1.47 average · At least 1.42
3.0 ° average · -3.0 ° to 5.0 °
10 selected shots
1.35 average · At least 1.30
-4.0 ° average · -7.0 ° to -2.0 °
0.5 ° average · -4.0 ° to 4.0 °
Measurements
Open a club to review the available supporting measurements.
94.0 mph average · 100.0 mph to 105.0 mph
138.0 mph average
0.5 ° average · -4.0 ° to 4.0 °
0.3 ° average · -4.0 ° to 4.0 °
-0.2 ° average
219.0 m average
29.0 m average
14.0 ° average
2,600 rpm average
39.0 ° average
78.0 mph average
105.0 mph average
0.3 ° average · -4.0 ° to 4.0 °
-0.2 ° average
140.0 m average
27.0 m average
18.0 ° average
5,900 rpm average
46.0 ° average
Only the selected shots and canonical measurements used for this report are shown.
Swipe across to view more data →Scroll right to view more data →
| Club | Shot | Club Speed | Ball Speed | Smash Factor | Carry | Launch Angle | Spin Rate | Height | Landing Angle | Attack Angle | Club Path | Face Angle | Face-to-Path |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver | 1 | 93.5 mph | 137.5 mph | 1.47 | 217.0 m | 13.5 ° | 2,550 rpm | 28.5 m | 38.5 ° | 2.5 ° | 0.0 ° | -0.2 ° | -0.2 ° |
| Driver | 2 | 93.8 mph | 137.8 mph | 1.47 | 218.0 m | 13.8 ° | 2,575 rpm | 28.8 m | 38.8 ° | 2.8 ° | 0.3 ° | 0.0 ° | -0.2 ° |
| Driver | 3 | 94.0 mph | 138.0 mph | 1.47 | 219.0 m | 14.0 ° | 2,600 rpm | 29.0 m | 39.0 ° | 3.0 ° | 0.5 ° | 0.3 ° | -0.2 ° |
| Driver | 4 | 94.3 mph | 138.3 mph | 1.47 | 220.0 m | 14.3 ° | 2,625 rpm | 29.3 m | 39.3 ° | 3.3 ° | 0.8 ° | 0.6 ° | -0.2 ° |
| Driver | 5 | 94.5 mph | 138.5 mph | 1.47 | 221.0 m | 14.5 ° | 2,650 rpm | 29.5 m | 39.5 ° | 3.5 ° | 1.0 ° | 0.8 ° | -0.2 ° |
| Driver | 6 | 93.5 mph | 137.5 mph | 1.47 | 217.0 m | 13.5 ° | 2,550 rpm | 28.5 m | 38.5 ° | 2.5 ° | 0.0 ° | -0.2 ° | -0.2 ° |
| Driver | 7 | 93.8 mph | 137.8 mph | 1.47 | 218.0 m | 13.8 ° | 2,575 rpm | 28.8 m | 38.8 ° | 2.8 ° | 0.3 ° | 0.0 ° | -0.2 ° |
| Driver | 8 | 94.0 mph | 138.0 mph | 1.47 | 219.0 m | 14.0 ° | 2,600 rpm | 29.0 m | 39.0 ° | 3.0 ° | 0.5 ° | 0.3 ° | -0.2 ° |
| Driver | 9 | 94.3 mph | 138.3 mph | 1.47 | 220.0 m | 14.3 ° | 2,625 rpm | 29.3 m | 39.3 ° | 3.3 ° | 0.8 ° | 0.6 ° | -0.2 ° |
| Driver | 10 | 94.5 mph | 138.5 mph | 1.47 | 221.0 m | 14.5 ° | 2,650 rpm | 29.5 m | 39.5 ° | 3.5 ° | 1.0 ° | 0.8 ° | -0.2 ° |
| 7-iron | 11 | 77.5 mph | 104.5 mph | 1.35 | 138.0 m | 17.5 ° | 5,850 rpm | 26.5 m | 45.5 ° | -4.5 ° | 0.0 ° | -0.2 ° | -0.2 ° |
| 7-iron | 12 | 77.8 mph | 104.7 mph | 1.35 | 139.0 m | 17.8 ° | 5,875 rpm | 26.8 m | 45.8 ° | -4.3 ° | 0.3 ° | 0.0 ° | -0.2 ° |
| 7-iron | 13 | 78.0 mph | 105.0 mph | 1.35 | 140.0 m | 18.0 ° | 5,900 rpm | 27.0 m | 46.0 ° | -4.0 ° | 0.5 ° | 0.3 ° | -0.2 ° |
| 7-iron | 14 | 78.3 mph | 105.3 mph | 1.35 | 141.0 m | 18.3 ° | 5,925 rpm | 27.3 m | 46.3 ° | -3.8 ° | 0.8 ° | 0.6 ° | -0.2 ° |
| 7-iron | 15 | 78.5 mph | 105.5 mph | 1.35 | 142.0 m | 18.5 ° | 5,950 rpm | 27.5 m | 46.5 ° | -3.5 ° | 1.0 ° | 0.8 ° | -0.2 ° |
| 7-iron | 16 | 77.5 mph | 104.5 mph | 1.35 | 138.0 m | 17.5 ° | 5,850 rpm | 26.5 m | 45.5 ° | -4.5 ° | 0.0 ° | -0.2 ° | -0.2 ° |
| 7-iron | 17 | 77.8 mph | 104.7 mph | 1.35 | 139.0 m | 17.8 ° | 5,875 rpm | 26.8 m | 45.8 ° | -4.3 ° | 0.3 ° | 0.0 ° | -0.2 ° |
| 7-iron | 18 | 78.0 mph | 105.0 mph | 1.35 | 140.0 m | 18.0 ° | 5,900 rpm | 27.0 m | 46.0 ° | -4.0 ° | 0.5 ° | 0.3 ° | -0.2 ° |
| 7-iron | 19 | 78.3 mph | 105.3 mph | 1.35 | 141.0 m | 18.3 ° | 5,925 rpm | 27.3 m | 46.3 ° | -3.8 ° | 0.8 ° | 0.6 ° | -0.2 ° |
| 7-iron | 20 | 78.5 mph | 105.5 mph | 1.35 | 142.0 m | 18.5 ° | 5,950 rpm | 27.5 m | 46.5 ° | -3.5 ° | 1.0 ° | 0.8 ° | -0.2 ° |
A concise view of how much weight to place on the selected session.
Confidence: High
Confidence: High